Property Attributes
- MLS#5097509
- TypeSingle Family
- Listing Status Active
- CountyWINDSOR
- CityCavendish
- AreaWindsor
- NeighborhoodBlack River
- Zip05142
- StyleLog
- Year Built2007
- Price$ 730,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3590
- Lot Size7.59 Acres
Data Source:
PrimeMLS
Property Description
Back on the market and drastically reduced! Situated on the bank of the Black River at the edge of the Village Of Proctorsville is this three bedroom all ensuites, 5 bath log home. The Great Room boasts a local stone floor to cathedral ceiling wood burning fireplace where you can sit and relax after a day on the slopes. Then take in river views from the formal dining room. Also on the first floor is a primary ensuite. Upstairs the huge lofted area is the perfect spot to game, watch TV or just chillax. Two ensuite bedrooms with private decks to take in the view of Hawks Mountain Range and the Black River. The attached two car oversized garage has enough room for cars and toys. A little TLC and a couple finishing touches and this house will be dynamite.
| Elementary School | Middle School | High School |
|---|---|---|
| Cavendish Town Elementary | Green Mountain UHSD #35 Middle School | Green Mountain UHSD #35 High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $730,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Public |
| Heating | Propane,Baseboard,Hot Water |
| Cooling | None |
| Utilities | Cable,Phone |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Range,Refrigerator,Electric Water Heater |
| Garage | Yes |
| Flood Zone | Land Only |
| Zoning | None |
| 3/4 Baths | 1 |
| Full Baths | 2 |
| Half Baths | 2 |
| Bathrooms | 5 |
| Year Built | 2007 |
| Electric | 200+ Amp Service |
| Style | Log |
| Stories Count | 2 |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2026 |
| Fuel Company | Cota & Cota |
| Electric Company | Ludlow Electric |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Log Exterior |
| Directions | From Proctorsville Green,take Main St./131 East .8 miles see sign on right. |
| High School | Green Mountain UHSD #35 |
| City | Cavendish |
| Property Class | Residential |
| Other Equipment | CO Detector,Dehumidifier,Smoke Detector |
| School District | Two Rivers Supervisory Union |
| Seasonal | No |
| Elementary School | Cavendish Town Elementary |
| Middle School | Green Mountain UHSD #35 |
| Village/Dist/Locale | Proctorsville |
| DOM | 80 |
| Price Per Sq Ft Total AG | 203.34 |
| Last Updated | 06/30/2026 23:54:04 |
Interior Features
| Interior Amenities | Blinds,Cathedral Ceiling,Ceiling Fan,Dining Area,Fireplace Screens/Equip,Wood Fireplace,Kitchen/Dining,Primary BR w/ BA,Natural Light,Natural Woodwork,1st Floor Laundry |
|---|---|
| Basement | No |
| Flooring | Carpet,Laminate,Tile |
| Beds | 3 |
| Total Rooms | 11 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 3590 |
| Rooms: Level 2 | Level 2: 1/2 Bathroom,Level 2: Laundry Room,Level 2: Primary Bdm Ste,Level 2: Rec Room |
| Rooms: Level 1 | Level 1: 1/2 Bathroom,Level 1: Dining Room,Level 1: Foyer,Level 1: Great Room,Level 1: Kitchen,Level 1: Primary Bdm Ste |
| Room 9 Type | Primary BR Suite |
| Room 9 Level | 2 |
| Room 8 Type | Laundry Room |
| Room 8 Level | 2 |
| Room 7 Type | Rec Room |
| Room 7 Level | 2 |
| Room 6 Type | Primary BR Suite |
| Room 6 Level | 1 |
| Room 5 Type | Great Room |
| Room 5 Level | 1 |
| Room 4 Type | Dining Room |
| Room 4 Level | 1 |
| Room 3 Type | Kitchen |
| Room 3 Level | 1 |
| Room 2 Type | Bathroom Half |
| Room 2 Level | 1 |
| Room 11 Type | Bathroom Half |
| Room 11 Level | 2 |
| Room 10 Type | Primary BR Suite |
| Room 10 Level | 2 |
| Room 1 Type | Foyer |
Exterior Features
| Lot Features | Level,Mountain View,Open,Street Lights,View,Wetlands |
|---|---|
| Exterior Amenities | Covered Porch,Window Screens,Double Pane Window(s) |
| Driveway | Gravel |
| Water View | Yes |
| Lot Size Area | 7.59 |
| Water Source | Public |
| Parking Features | Heated Garage,Garage,Attached |
| Garage Capacity | 2 |
| Water Body Name | Black River |
| Foundation | Concrete,Concrete Slab |
| Color | Natural |
| Waterfront Property | Yes |
| Road Frontage Length | 153 |
| Road Frontage Type | Paved,Public |
| Surveyed | Yes |
| Water Body Type | River |
| Lot Size Square Feet | 330620 |
| Water Frontage Length | 150 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05142
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 20, 2026 6:14 PM UTC